Calories in Coconut Oil
Coconut oil is high in MCTs (medium-chain triglycerides) for quick energy.
mcthigh-saturatedketo
Per 100ml
892
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein0g
Total Fat99.06g
Carbohydrates0g
Fiber0g
Sugar0g
Sodium0mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 892 kcal | 45% |
| Protein | 0g | — |
| Total Fat | 99.06g | 152% |
| └Saturated Fat | 82.48g | 412% |
| Total Carbohydrate | 0g | — |
| └Dietary Fiber | 0g | — |
| └Total Sugars | 0g | — |
| Sodium | 0mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Vitamin E | 0.11mg | 1% |
| Vitamin K | 0.6mcg | 1% |
| Minerals | ||
| Calcium | 1mg | — |
| Iron | 0.04mg | — |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Coconut Oil with another food
See a full side-by-side nutrition breakdown