Calories in Hummus
Hummus made from chickpeas provides plant protein, fiber, and healthy fats.
plant-proteinfibermediterranean
Per 100g
177
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein4.86g
Total Fat9.6g
Carbohydrates20.12g
Fiber3.9g
Sugar0.32g
Sodium379mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 177 kcal | 9% |
| Protein | 4.86g | 10% |
| Total Fat | 9.6g | 15% |
| └Saturated Fat | 1.42g | 7% |
| Total Carbohydrate | 20.12g | 7% |
| └Dietary Fiber | 3.9g | 16% |
| └Total Sugars | 0.32g | 1% |
| Sodium | 379mg | 16% |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Vitamin C | 2.3mg | 3% |
| Vitamin B6 | 0.21mg | 12% |
| Folate | 52mcg | 13% |
| Minerals | ||
| Calcium | 38mg | 3% |
| Iron | 1.58mg | 9% |
| Magnesium | 26mg | 6% |
| Phosphorus | 130mg | 10% |
| Potassium | 228mg | 5% |
| Zinc | 1.03mg | 9% |
| Copper | 0.231mg | 26% |
| Manganese | 0.558mg | 24% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Hummus with another food
See a full side-by-side nutrition breakdown