Calories in Popcorn (Air-Popped)
Air-popped popcorn is a whole grain snack high in fiber and surprisingly low in calories.
whole-grainfiberlow-calorie-snack
Per 100g
387
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein12.94g
Total Fat4.54g
Carbohydrates77.78g
Fiber14.5g
Sugar0.87g
Sodium8mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 387 kcal | 19% |
| Protein | 12.94g | 26% |
| Total Fat | 4.54g | 7% |
| └Saturated Fat | 0.79g | 4% |
| Total Carbohydrate | 77.78g | 26% |
| └Dietary Fiber | 14.5g | 58% |
| └Total Sugars | 0.87g | 2% |
| Sodium | 8mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Niacin (B3) | 2.11mg | 13% |
| Vitamin B6 | 0.16mg | 9% |
| Folate | 23mcg | 6% |
| Minerals | ||
| Calcium | 7mg | 1% |
| Iron | 2.72mg | 15% |
| Magnesium | 144mg | 34% |
| Phosphorus | 358mg | 29% |
| Potassium | 329mg | 7% |
| Zinc | 3.08mg | 28% |
| Manganese | 1.113mg | 48% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Popcorn (Air-Popped) with another food
See a full side-by-side nutrition breakdown