Calories in Brown Rice
Brown rice is a whole grain with more fiber, vitamins, and minerals than white rice.
whole-grainfibercomplex-carbs
Per 100g
216
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein4.52g
Total Fat1.62g
Carbohydrates44.77g
Fiber1.8g
Sugar0.7g
Sodium5mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 216 kcal | 11% |
| Protein | 4.52g | 9% |
| Total Fat | 1.62g | 2% |
| └Saturated Fat | 0.32g | 2% |
| Total Carbohydrate | 44.77g | 15% |
| └Dietary Fiber | 1.8g | 7% |
| └Total Sugars | 0.7g | 1% |
| Sodium | 5mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Thiamine (B1) | 0.2mg | 17% |
| Niacin (B3) | 3.01mg | 19% |
| Vitamin B6 | 0.15mg | 9% |
| Folate | 4mcg | 1% |
| Minerals | ||
| Calcium | 23mg | 2% |
| Iron | 0.82mg | 5% |
| Magnesium | 84mg | 20% |
| Phosphorus | 162mg | 13% |
| Potassium | 84mg | 2% |
| Zinc | 1.09mg | 10% |
| Selenium | 19.1mcg | 35% |
| Copper | 0.087mg | 10% |
| Manganese | 1.765mg | 77% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Brown Rice with another food
See a full side-by-side nutrition breakdown