Calories in White Rice
White rice is a refined grain, a staple carbohydrate source for half the world's population.
carbsstaplegluten-free
Per 100g
130
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein2.69g
Total Fat0.28g
Carbohydrates28.17g
Fiber0.4g
Sugar0.05g
Sodium1mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 130 kcal | 7% |
| Protein | 2.69g | 5% |
| Total Fat | 0.28g | — |
| └Saturated Fat | 0.08g | — |
| Total Carbohydrate | 28.17g | 9% |
| └Dietary Fiber | 0.4g | 2% |
| └Total Sugars | 0.05g | — |
| Sodium | 1mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Thiamine (B1) | 0.16mg | 13% |
| Niacin (B3) | 1.5mg | 9% |
| Folate | 58mcg | 14% |
| Minerals | ||
| Calcium | 10mg | 1% |
| Iron | 1.2mg | 7% |
| Magnesium | 12mg | 3% |
| Phosphorus | 43mg | 3% |
| Potassium | 35mg | 1% |
| Zinc | 0.49mg | 4% |
| Selenium | 7.5mcg | 14% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare White Rice with another food
See a full side-by-side nutrition breakdown