Calories in Buckwheat
Buckwheat is gluten-free, a complete protein, and rich in rutin for blood vessel health.
gluten-freecomplete-proteinrutin
Per 100g
343
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein13.25g
Total Fat3.4g
Carbohydrates71.5g
Fiber10g
Sugar0g
Sodium1mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 343 kcal | 17% |
| Protein | 13.25g | 27% |
| Total Fat | 3.4g | 5% |
| └Saturated Fat | 0.74g | 4% |
| Total Carbohydrate | 71.5g | 24% |
| └Dietary Fiber | 10g | 40% |
| └Total Sugars | 0g | — |
| Sodium | 1mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Thiamine (B1) | 0.1mg | 8% |
| Riboflavin (B2) | 0.425mg | 33% |
| Niacin (B3) | 7.02mg | 44% |
| Vitamin B6 | 0.21mg | 12% |
| Folate | 30mcg | 8% |
| Minerals | ||
| Calcium | 18mg | 1% |
| Iron | 2.2mg | 12% |
| Magnesium | 231mg | 55% |
| Phosphorus | 347mg | 28% |
| Potassium | 460mg | 10% |
| Zinc | 2.4mg | 22% |
| Selenium | 8.3mcg | 15% |
| Copper | 1.1mg | 122% |
| Manganese | 1.3mg | 57% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Buckwheat with another food
See a full side-by-side nutrition breakdown