Calories in Cheddar Cheese
Cheddar cheese is rich in calcium, protein, and fat-soluble vitamins A and K2.
calcium-richproteinketo-friendly
Per 100g
403
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein24.9g
Total Fat33.14g
Carbohydrates1.28g
Fiber0g
Sugar0.48g
Sodium621mg
Cholesterol105mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 403 kcal | 20% |
| Protein | 24.9g | 50% |
| Total Fat | 33.14g | 51% |
| └Saturated Fat | 21.09g | 105% |
| Total Carbohydrate | 1.28g | — |
| └Dietary Fiber | 0g | — |
| └Total Sugars | 0.48g | 1% |
| Sodium | 621mg | 27% |
| Cholesterol | 105mg | 35% |
| Vitamins | ||
| Vitamin A | 265mcg | 29% |
| Vitamin D | 0.5mcg | 3% |
| Vitamin K | 2.9mcg | 2% |
| Riboflavin (B2) | 0.43mg | 33% |
| Vitamin B12 | 1.1mcg | 46% |
| Minerals | ||
| Calcium | 721mg | 55% |
| Iron | 0.68mg | 4% |
| Magnesium | 27mg | 6% |
| Phosphorus | 512mg | 41% |
| Potassium | 98mg | 2% |
| Zinc | 3.11mg | 28% |
| Selenium | 14.5mcg | 26% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Cheddar Cheese with another food
See a full side-by-side nutrition breakdown