Calories in Rolled Oats
Rolled oats are minimally processed whole grains, excellent source of beta-glucan and protein.
beta-glucanproteinwhole-grain
Per 100g
389
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein16.89g
Total Fat6.9g
Carbohydrates66.27g
Fiber10.6g
Sugar0.99g
Sodium2mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 389 kcal | 19% |
| Protein | 16.89g | 34% |
| Total Fat | 6.9g | 11% |
| └Saturated Fat | 1.22g | 6% |
| Total Carbohydrate | 66.27g | 22% |
| └Dietary Fiber | 10.6g | 42% |
| └Total Sugars | 0.99g | 2% |
| Sodium | 2mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Thiamine (B1) | 0.76mg | 63% |
| Vitamin B6 | 0.12mg | 7% |
| Folate | 56mcg | 14% |
| Minerals | ||
| Calcium | 54mg | 4% |
| Iron | 4.72mg | 26% |
| Magnesium | 177mg | 42% |
| Phosphorus | 523mg | 42% |
| Potassium | 429mg | 9% |
| Zinc | 3.97mg | 36% |
| Selenium | 28.9mcg | 53% |
| Copper | 0.626mg | 70% |
| Manganese | 4.916mg | 214% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Rolled Oats with another food
See a full side-by-side nutrition breakdown