Calories in Asparagus
Asparagus is an excellent source of folate, vitamins K and A, and supports kidney health.
folate-richlow-calorieprebiotic
Per 100g
20
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein2.2g
Total Fat0.12g
Carbohydrates3.88g
Fiber2.1g
Sugar1.88g
Sodium2mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 20 kcal | 1% |
| Protein | 2.2g | 4% |
| Total Fat | 0.12g | — |
| └Saturated Fat | 0.04g | — |
| Total Carbohydrate | 3.88g | 1% |
| └Dietary Fiber | 2.1g | 8% |
| └Total Sugars | 1.88g | 4% |
| Sodium | 2mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Vitamin A | 38mcg | 4% |
| Vitamin C | 5.6mg | 6% |
| Vitamin E | 1.13mg | 8% |
| Vitamin K | 41.6mcg | 35% |
| Vitamin B6 | 0.09mg | 5% |
| Folate | 52mcg | 13% |
| Minerals | ||
| Calcium | 24mg | 2% |
| Iron | 2.14mg | 12% |
| Magnesium | 14mg | 3% |
| Phosphorus | 52mg | 4% |
| Potassium | 202mg | 4% |
| Zinc | 0.54mg | 5% |
| Selenium | 2.3mcg | 4% |
| Copper | 0.189mg | 21% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Asparagus with another food
See a full side-by-side nutrition breakdown