Calories in Mackerel
Mackerel is an oily fish with outstanding omega-3, vitamin D, and B12 content.
omega-3vitamin-db12-highest
Per 100g
205
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein18.6g
Total Fat13.89g
Carbohydrates0g
Fiber0g
Sugar0g
Sodium83mg
Cholesterol70mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 205 kcal | 10% |
| Protein | 18.6g | 37% |
| Total Fat | 13.89g | 21% |
| └Saturated Fat | 3.28g | 16% |
| Total Carbohydrate | 0g | — |
| └Dietary Fiber | 0g | — |
| └Total Sugars | 0g | — |
| Sodium | 83mg | 4% |
| Cholesterol | 70mg | 23% |
| Vitamins | ||
| Vitamin D | 16.1mcg | 81% |
| Vitamin E | 1.54mg | 10% |
| Niacin (B3) | 9.08mg | 57% |
| Vitamin B6 | 0.4mg | 24% |
| Vitamin B12 | 19mcg | 792% |
| Minerals | ||
| Calcium | 12mg | 1% |
| Iron | 1.63mg | 9% |
| Magnesium | 97mg | 23% |
| Phosphorus | 217mg | 17% |
| Potassium | 314mg | 7% |
| Zinc | 0.63mg | 6% |
| Selenium | 51.6mcg | 94% |
| Copper | 0.138mg | 15% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Mackerel with another food
See a full side-by-side nutrition breakdown