Calories in Pear
Pears are a good source of fiber, vitamin C, and copper, supporting gut health.
fiber-richgut-healthlow-calorie
Per 100g
57
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein0.36g
Total Fat0.14g
Carbohydrates15.23g
Fiber3.1g
Sugar9.75g
Sodium1mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 57 kcal | 3% |
| Protein | 0.36g | 1% |
| Total Fat | 0.14g | — |
| └Saturated Fat | 0.02g | — |
| Total Carbohydrate | 15.23g | 5% |
| └Dietary Fiber | 3.1g | 12% |
| └Total Sugars | 9.75g | 20% |
| Sodium | 1mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Vitamin C | 4.3mg | 5% |
| Vitamin K | 4.4mcg | 4% |
| Riboflavin (B2) | 0.026mg | 2% |
| Folate | 7mcg | 2% |
| Minerals | ||
| Calcium | 9mg | 1% |
| Iron | 0.18mg | 1% |
| Magnesium | 7mg | 2% |
| Phosphorus | 12mg | 1% |
| Potassium | 116mg | 2% |
| Zinc | 0.1mg | 1% |
| Copper | 0.082mg | 9% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Pear with another food
See a full side-by-side nutrition breakdown