Calories in Pineapple
Pineapple is rich in bromelain (a digestive enzyme), vitamin C, and manganese.
bromelaindigestionvitamin-c
Per 100g
50
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein0.54g
Total Fat0.12g
Carbohydrates13.12g
Fiber1.4g
Sugar9.85g
Sodium1mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 50 kcal | 3% |
| Protein | 0.54g | 1% |
| Total Fat | 0.12g | — |
| └Saturated Fat | 0g | — |
| Total Carbohydrate | 13.12g | 4% |
| └Dietary Fiber | 1.4g | 6% |
| └Total Sugars | 9.85g | 20% |
| Sodium | 1mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Vitamin C | 47.8mg | 53% |
| Thiamine (B1) | 0.08mg | 7% |
| Vitamin B6 | 0.11mg | 6% |
| Folate | 18mcg | 5% |
| Minerals | ||
| Calcium | 13mg | 1% |
| Iron | 0.29mg | 2% |
| Magnesium | 12mg | 3% |
| Phosphorus | 8mg | 1% |
| Potassium | 109mg | 2% |
| Zinc | 0.12mg | 1% |
| Manganese | 0.927mg | 40% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Pineapple with another food
See a full side-by-side nutrition breakdown