Calories in Plum
Plums are rich in antioxidants and vitamins A, C, and K, supporting bone health.
antioxidantbone-healthfiber
Per 100g
46
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein0.7g
Total Fat0.28g
Carbohydrates11.42g
Fiber1.4g
Sugar9.92g
Sodium0mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 46 kcal | 2% |
| Protein | 0.7g | 1% |
| Total Fat | 0.28g | — |
| └Saturated Fat | 0.02g | — |
| Total Carbohydrate | 11.42g | 4% |
| └Dietary Fiber | 1.4g | 6% |
| └Total Sugars | 9.92g | 20% |
| Sodium | 0mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Vitamin A | 17mcg | 2% |
| Vitamin C | 9.5mg | 11% |
| Vitamin K | 6.4mcg | 5% |
| Vitamin B6 | 0.029mg | 2% |
| Minerals | ||
| Calcium | 6mg | — |
| Iron | 0.17mg | 1% |
| Magnesium | 7mg | 2% |
| Phosphorus | 16mg | 1% |
| Potassium | 157mg | 3% |
| Zinc | 0.1mg | 1% |
| Copper | 0.057mg | 6% |
| Manganese | 0.052mg | 2% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Plum with another food
See a full side-by-side nutrition breakdown