Calories in Pumpkin
Pumpkin is very high in beta-carotene (vitamin A) and low in calories.
vitamin-alow-caloriefiber
Per 100g
26
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein1g
Total Fat0.1g
Carbohydrates6.5g
Fiber0.5g
Sugar2.76g
Sodium1mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 26 kcal | 1% |
| Protein | 1g | 2% |
| Total Fat | 0.1g | — |
| └Saturated Fat | 0.05g | — |
| Total Carbohydrate | 6.5g | 2% |
| └Dietary Fiber | 0.5g | 2% |
| └Total Sugars | 2.76g | 6% |
| Sodium | 1mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Vitamin A | 426mcg | 47% |
| Vitamin C | 9mg | 10% |
| Vitamin E | 1.06mg | 7% |
| Vitamin K | 1.1mcg | 1% |
| Vitamin B6 | 0.06mg | 4% |
| Folate | 16mcg | 4% |
| Minerals | ||
| Calcium | 21mg | 2% |
| Iron | 0.8mg | 4% |
| Magnesium | 12mg | 3% |
| Phosphorus | 44mg | 4% |
| Potassium | 340mg | 7% |
| Zinc | 0.32mg | 3% |
| Copper | 0.127mg | 14% |
| Manganese | 0.125mg | 5% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Pumpkin with another food
See a full side-by-side nutrition breakdown