Calories in Tofu
Tofu is a complete plant protein made from soybeans, rich in calcium and isoflavones.
plant-proteinisoflavonescalcium
Per 100g
76
Calories (kcal)
ProteinFatCarbs
Macronutrients per 100g
Protein8.08g
Total Fat4.78g
Carbohydrates1.87g
Fiber0.3g
Sugar0.62g
Sodium7mg
Cholesterol0mg
Full Nutrition Facts
Per 100g serving · % Daily Values based on 2,000 calorie diet
| Nutrient | Amount | % DV |
|---|---|---|
| Macronutrients | ||
| Calories | 76 kcal | 4% |
| Protein | 8.08g | 16% |
| Total Fat | 4.78g | 7% |
| └Saturated Fat | 0.69g | 3% |
| Total Carbohydrate | 1.87g | 1% |
| └Dietary Fiber | 0.3g | 1% |
| └Total Sugars | 0.62g | 1% |
| Sodium | 7mg | — |
| Cholesterol | 0mg | — |
| Vitamins | ||
| Thiamine (B1) | 0.08mg | 7% |
| Riboflavin (B2) | 0.05mg | 4% |
| Folate | 15mcg | 4% |
| Minerals | ||
| Calcium | 350mg | 27% |
| Iron | 5.36mg | 30% |
| Magnesium | 30mg | 7% |
| Phosphorus | 97mg | 8% |
| Potassium | 121mg | 3% |
| Zinc | 0.8mg | 7% |
| Selenium | 8.9mcg | 16% |
| Copper | 0.193mg | 21% |
% Daily Value based on a 2,000 calorie diet. — = not significant or data not available.
Compare Tofu with another food
See a full side-by-side nutrition breakdown